<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design Blog - WebCreationUK &#187; on-line marketing</title>
	<atom:link href="http://www.webcuk.com/blog/index.php/tag/on-line-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcuk.com/blog</link>
	<description>The Website Design Blog By WebCreationUK</description>
	<lastBuildDate>Fri, 30 Mar 2012 15:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tesco adds weight to on-line ventures</title>
		<link>http://www.webcuk.com/blog/index.php/seo-marketing/710-tesco-adds-weight-to-on-line-ventures/</link>
		<comments>http://www.webcuk.com/blog/index.php/seo-marketing/710-tesco-adds-weight-to-on-line-ventures/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:11:03 +0000</pubDate>
		<dc:creator>WebCreationUK</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEO / Marketing]]></category>
		<category><![CDATA[on-line marketing]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.webcreationuk.com/blog/?p=710</guid>
		<description><![CDATA[If Tesco is at it then there&#8217;s a good chance it&#8217;s time for others to do the same. The supermarket giant has been working hard to expand its on-line business arms and this week comes news that it is about to launch a new property website venture. Tesco has joined forces with estate agency Spicerhaart [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webcreationuk.com/blog/wp-content/uploads/2010/03/logo-tesco.gif"><img class="alignright size-full wp-image-712" title="logo-tesco" src="http://www.webcreationuk.com/blog/wp-content/uploads/2010/03/logo-tesco.gif" alt="" width="150" height="100" /></a>If Tesco is at it then there&#8217;s a good chance it&#8217;s time for others to do the same. The supermarket giant has been working hard to expand its on-line business arms and this week comes news that it is about to launch a new property website venture.</p>
<p>Tesco has joined forces with estate agency Spicerhaart for a solely on-line project iSold.com. The estate agency service, which will not have a high street presence in the foreseeable future, will be aimed at buyers and sellers in the Bristol area.</p>
<p>It&#8217;s fair to suggest that Tesco&#8217;s new venture is further confirmation that on-line companies, whether service-based or ecommerce, continue to be the future of business in Britain. Well, that’s our opinion, in any case.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.webcuk.com%2Fblog%2Findex.php%2Fseo-marketing%2F710-tesco-adds-weight-to-on-line-ventures%2F&amp;linkname=Tesco%20adds%20weight%20to%20on-line%20ventures"><img src="http://www.webcuk.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webcuk.com/blog/index.php/seo-marketing/710-tesco-adds-weight-to-on-line-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap set to launch UK ecommerce site</title>
		<link>http://www.webcuk.com/blog/index.php/ecommerce/637-gap-set-to-launch-uk-ecommerce-site/</link>
		<comments>http://www.webcuk.com/blog/index.php/ecommerce/637-gap-set-to-launch-uk-ecommerce-site/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:40:35 +0000</pubDate>
		<dc:creator>WebCreationUK</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[on-line marketing]]></category>

		<guid isPermaLink="false">http://www.webcreationuk.com/blog/?p=637</guid>
		<description><![CDATA[Another major high street retailer is aiming to grab their share of the on-line sales market. News has just been revealed that UK fashion retailer Gap is to launch an e-commerce store in the UK later this year. The on-line store, which will cover Britain and nine other western European countries from a distribution base [...]]]></description>
			<content:encoded><![CDATA[<p>Another major high street retailer is aiming to grab their share of the on-line sales market. News has just been revealed that UK fashion retailer Gap is to launch an e-commerce store in the UK later this year.</p>
<p>The on-line store, which will cover Britain and nine other western European countries from a distribution base in the UK, will sell Gap-branded fashion items and its Banana Republic clothing.</p>
<p>Gap has already dipped its toes in the e-retail marketplace after debuting via major ecommerce retailer Asos in 2009. It clearly liked what it found and is now keen to expand its on-line sales.</p>
<p>So, another positive story in the fast-expanding world of on-line sales stores and ecommerce sites.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.webcuk.com%2Fblog%2Findex.php%2Fecommerce%2F637-gap-set-to-launch-uk-ecommerce-site%2F&amp;linkname=Gap%20set%20to%20launch%20UK%20ecommerce%20site"><img src="http://www.webcuk.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webcuk.com/blog/index.php/ecommerce/637-gap-set-to-launch-uk-ecommerce-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trends for growth on on-line marketing budgets</title>
		<link>http://www.webcuk.com/blog/index.php/seo-marketing/588-trends-for-growth-on-on-line-marketing-budgets/</link>
		<comments>http://www.webcuk.com/blog/index.php/seo-marketing/588-trends-for-growth-on-on-line-marketing-budgets/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:58:37 +0000</pubDate>
		<dc:creator>WebCreationUK</dc:creator>
				<category><![CDATA[SEO / Marketing]]></category>
		<category><![CDATA[on-line marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://newsite.webcreationuk.com/blog/?p=588</guid>
		<description><![CDATA[A new report brings further evidence that businesses are cutting their marketing budgets with more mainstream outlets, such as radio, TV and print, while aiming to build their on-line brand reputation. The joint research, by Econsultancy and Exact Target, estimates that there will be a 17% increase in digital marketing spending by the end of [...]]]></description>
			<content:encoded><![CDATA[<p>A new report brings further evidence that businesses are cutting their marketing budgets with more mainstream outlets, such as radio, TV and print, while aiming to build their on-line brand reputation. The joint research, by Econsultancy and Exact Target, estimates that there will be a 17% increase in digital marketing spending by the end of this year.</p>
<p>It&#8217;s thought that businesses are keen to direct their efforts into more on-line marketing strategies because they are cheaper than more traditional forms of advertising. It could also be that on-line marketing is more accessible and appears fresher and more exciting.</p>
<p>More than 70% of participants in the survey said they were increasing budgets for social media marketing through sites such as Facebook and Twitter, while 65% plan to increase their budget for on-site social media.</p>
<p>Other findings include:</p>
<p>* 41% of marketers plan to decrease spending on print and radio marketing in 2010.</p>
<p>* 64% of companies plan to increase budgets in SEO.</p>
<p>* 56% plan to increase budgets for mobile marketing.</p>
<p>* 54% plan to increase budgets for email marketing.</p>
<p>* 51% plan to increase budgets for paid search.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.webcuk.com%2Fblog%2Findex.php%2Fseo-marketing%2F588-trends-for-growth-on-on-line-marketing-budgets%2F&amp;linkname=Trends%20for%20growth%20on%20on-line%20marketing%20budgets"><img src="http://www.webcuk.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webcuk.com/blog/index.php/seo-marketing/588-trends-for-growth-on-on-line-marketing-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

