<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design Blog - WebCreationUK &#187; broadband</title>
	<atom:link href="http://www.webcuk.com/blog/index.php/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webcuk.com/blog</link>
	<description>The Website Design Blog By WebCreationUK</description>
	<lastBuildDate>Fri, 30 Mar 2012 15:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Virgin media up the ante on broadband speed competition</title>
		<link>http://www.webcuk.com/blog/index.php/business/1536-virgin-media-up-the-ante-on-broadband-speed-competition/</link>
		<comments>http://www.webcuk.com/blog/index.php/business/1536-virgin-media-up-the-ante-on-broadband-speed-competition/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:03:22 +0000</pubDate>
		<dc:creator>WebCreationUK</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Website News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.webcreationuk.com/blog/?p=1536</guid>
		<description><![CDATA[Virgin Media is set to offer broadband speeds of up to 400 megabits per second (Mbps). The global company says that 400Mbps-ready modems and routers &#8220;in the pipeline&#8221;. 400Mbps data transfer is fast enough to download an album in one second, or a high-definition movie in two minutes. Virgin Media believe that more consumers will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webcreationuk.com/blog/wp-content/uploads/2010/06/iStock_000010815543XSmall.jpg"><img class="size-full wp-image-1538 alignnone" title="Binary tunnel velocity" src="http://www.webcreationuk.com/blog/wp-content/uploads/2010/06/iStock_000010815543XSmall.jpg" alt="" width="420" height="72" /></a></p>
<p>Virgin Media is set to offer broadband speeds of up to 400 megabits per second (Mbps). The global company says that 400Mbps-ready modems and routers &#8220;in the pipeline&#8221;.</p>
<p>400Mbps data transfer is fast enough to download an album in one second, or a high-definition movie in two minutes.<br />
Virgin Media believe that more consumers will be demanding faster speeds from their connections. A spokesperson is reported as saying: “The crunch point is coming. There is a step-change in what people are trying to do with their broadband connection.”</p>
<p>The company is pledging 100Mbps by the end of 2010 for millions of customers and 400Mbps to come…</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.webcuk.com%2Fblog%2Findex.php%2Fbusiness%2F1536-virgin-media-up-the-ante-on-broadband-speed-competition%2F&amp;linkname=Virgin%20media%20up%20the%20ante%20on%20broadband%20speed%20competition"><img src="http://www.webcuk.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webcuk.com/blog/index.php/business/1536-virgin-media-up-the-ante-on-broadband-speed-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU reveals its Digital Agenda</title>
		<link>http://www.webcuk.com/blog/index.php/business/1243-eu-reveals-its-digital-agenda/</link>
		<comments>http://www.webcuk.com/blog/index.php/business/1243-eu-reveals-its-digital-agenda/#comments</comments>
		<pubDate>Thu, 27 May 2010 09:06:38 +0000</pubDate>
		<dc:creator>WebCreationUK</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Website News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Digital Agenda]]></category>

		<guid isPermaLink="false">http://www.webcreationuk.com/blog/?p=1243</guid>
		<description><![CDATA[The European Commission has announced it&#8217;s intentions to greatly increase the number of Europeans using public and commercial services on-line over the next decade. The Digital Agenda outlines the goal of broadband coverage for all EU citizens by 2013. By 2020 it&#8217;s hoped that at least half of all European households should subscribe to broadband [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webcreationuk.com/blog/wp-content/uploads/2010/05/iStock_000003182607XSmall.jpg"><img class="size-full wp-image-1244 alignnone" title="iStock_000003182607XSmall" src="http://www.webcreationuk.com/blog/wp-content/uploads/2010/05/iStock_000003182607XSmall.jpg" alt="" width="400" height="72" /></a></p>
<p>The European Commission has announced it&#8217;s intentions to greatly increase the number of Europeans using public and commercial services on-line over the next decade. The Digital Agenda outlines the goal of broadband coverage for all EU citizens by 2013. By 2020 it&#8217;s hoped that at least half of all European households should subscribe to broadband services with speeds above 100 Mbps.</p>
<p>The EU proposals also included proposals to boost legal music downloads and set up a rapid response system for cyber-attacks.</p>
<p>The Digital Agenda sets out plans for a range of measures, including 31 EU laws, over the next two to three years to increase the number of Europeans accessing on-line services.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.webcuk.com%2Fblog%2Findex.php%2Fbusiness%2F1243-eu-reveals-its-digital-agenda%2F&amp;linkname=EU%20reveals%20its%20Digital%20Agenda"><img src="http://www.webcuk.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webcuk.com/blog/index.php/business/1243-eu-reveals-its-digital-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-fast broadband to reach two-thirds of the UK</title>
		<link>http://www.webcuk.com/blog/index.php/business/1201-super-fast-broadband-to-reach-two-thirds-of-the-uk/</link>
		<comments>http://www.webcuk.com/blog/index.php/business/1201-super-fast-broadband-to-reach-two-thirds-of-the-uk/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:08:31 +0000</pubDate>
		<dc:creator>WebCreationUK</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Website News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[BT]]></category>

		<guid isPermaLink="false">http://www.webcreationuk.com/blog/?p=1201</guid>
		<description><![CDATA[Latest broadband news comes from BT. The communications giant has announced that it will expand its roll-out ofnext-generation broadband to bring super-fast services to two-thirds of the UK. The original plan was for BT&#8217;s fibre services, offering speeds of up to 40 megabits per second, to serve 40% of the population by 2012. But now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webcreationuk.com/blog/wp-content/uploads/2010/05/iStock_000004619850XSmall1.jpg"><img class="size-full wp-image-1203 alignnone" title="Internet connection" src="http://www.webcreationuk.com/blog/wp-content/uploads/2010/05/iStock_000004619850XSmall1.jpg" alt="" width="400" height="82" /></a></p>
<p>Latest broadband news comes from BT. The communications giant has announced that it will expand its roll-out ofnext-generation broadband to bring super-fast services to two-thirds of the UK.</p>
<p>The original plan was for BT&#8217;s fibre services, offering speeds of up to 40 megabits per second, to serve 40% of the population by 2012. But now a £1billion boost will see the service rolled out to a further 20% of the population by 2015. It’s claimed the first four million people will be connected by the end of the year.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.webcuk.com%2Fblog%2Findex.php%2Fbusiness%2F1201-super-fast-broadband-to-reach-two-thirds-of-the-uk%2F&amp;linkname=Super-fast%20broadband%20to%20reach%20two-thirds%20of%20the%20UK"><img src="http://www.webcuk.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.webcuk.com/blog/index.php/business/1201-super-fast-broadband-to-reach-two-thirds-of-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

